top of page
INFORCENTER QR CODE VIRTUAL AND DIGITAL BUILDING DIRECTORY SOFTWARE PLAN COMPARISON
See what's included in each plan
Main Features | QR Code Virtual Building Directory | QR Code Virtual Building Directory Plus | QR Code iPad Digital Building Directory |
---|---|---|---|
Description | With the "QR Code Virtual Building Directory" plan we will set up the information for you. Your building will be free of hardware. | With the "QR Code Virtual Building Directory Plus" plan we will set up the information for you. Digital Signs Software is included. | With the "QR Code iPad Digital Building Directory" plan we will set up the information for you. Digital Signs Software is included. iPad software is included. |
Subscription Price | $299 | $599 | $899 |
Billing Cycle and Terms | Annual | Annual | Annual |
iPad | Not Required | Not Required | Required & Not Included |
Vidabox | Not Required | Not Required | Not Included |
iPad Digital Directory Software | ✗ | ✗ | ✓ |
Content Management System (CMS) | ✓ | ✓ | ✓ |
QR Code Building Directory Setup | ✓ | ✓ | ✓ |
Directory of Organizations | ✓ | ✓ | ✓ |
Directory of People | ✓ | ✓ | ✓ |
Building Information | ✓ | ✓ | ✓ |
Building Contacts | ✓ | ✓ | ✓ |
Traffic in the Area | ✓ | ✓ | ✓ |
Area Amenities Map | ✓ | ✓ | ✓ |
Rotating Announcement Images | ✓ | ✓ | ✓ |
Weather Conditions | ✓ | ✓ | ✓ |
Digital Signs | ✗ | ✓ | ✓ |
bottom of page